| Page statistics | |
|---|---|
| Content pages | 126 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 879 |
| Uploaded files | 77 |
| Edit statistics | |
| Page edits since Decoding the Disciplines was set up | 3,726 |
| Average edits per page | 4.24 |
| User statistics | |
| Registered users (list of members) | 49 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 6 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 5 |
| Interface administrators (list of members) | 1 |
| Bureaucrats (list of members) | 5 |
| Suppressors (list of members) | 0 |
| Push subscription managers (list of members) | 0 |
| editor (list of members) | 0 |
| reviewer (list of members) | 0 |
| View statistics | |
| Views total | 3,976,031 |
| Views per edit | 1,067.10 |
| Most viewed pages | |
| Main Page | 235,728 |
| Textual descriptions in mathematics | 91,263 |
| Limits | 74,007 |
| Site:Tasklist | 70,128 |
| User:Riegler/EuroSoTL 2025 Collaborative Writing Group | 68,400 |
| Events | 63,820 |
| User:Jessica Kirsch | 59,516 |
| Site:Layout-Infosammlung | 56,434 |
| User:Riegler | 55,774 |
| Decoding the Disciplines | 55,678 |
