| Page statistics | |
|---|---|
| Content pages | 125 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 870 |
| Uploaded files | 74 |
| Edit statistics | |
| Page edits since Decoding the Disciplines was set up | 3,683 |
| Average edits per page | 4.23 |
| User statistics | |
| Registered users (list of members) | 49 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 2 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 5 |
| Interface administrators (list of members) | 1 |
| Bureaucrats (list of members) | 5 |
| Suppressors (list of members) | 0 |
| Push subscription managers (list of members) | 0 |
| editor (list of members) | 0 |
| reviewer (list of members) | 0 |
| View statistics | |
| Views total | 3,490,864 |
| Views per edit | 947.83 |
| Most viewed pages | |
| Main Page | 200,456 |
| Textual descriptions in mathematics | 81,100 |
| Limits | 66,320 |
| Site:Tasklist | 62,386 |
| User:Riegler/EuroSoTL 2025 Collaborative Writing Group | 59,787 |
| Events | 54,898 |
| User:Jessica Kirsch | 53,533 |
| User:Riegler | 50,497 |
| Site:Layout-Infosammlung | 49,860 |
| Decoding the Disciplines | 49,505 |
