Topic | People willing to contribute | Details | Status |
---|---|---|---|
Limits | Peter Riegler | uploading parts 4 and 5 of interview | |
done -> Textual descriptions in mathematics | |||
done -> Reading a clock | |||
Transition to College project | David Pace | describe the project, results etc. | |
Alternative Decoding techniques | Joan Middendorf | analogies, bottleneck writing tour, 3-d modeling, rubrics, game mechanics, etc | done |
Bottleneck | describe flavors of bottlenecks (such as cognitive, emotional) | Examples introduced for cognitive and emotional bottlenecks (Inna) | |
Threshold concept | David Pace or Joan Middendorf | describe relationship to bottlenecks and Decoding | Added section comparing Decoding to TCs |
Transformative Dialogues | describe role of journal, link to journal, etc. | ||
Graph reading | Sort of a review article summarizing research work on this topic | ||
Reading scholarly work | Sort of a review article summarizing research work on this topic | ||
Faculty development | Peter Riegler (appreciating a helpful hand in particular when it comes to FLP etc.) -- I can help on this. | describe how Decoding is used for faculty development; give some history (e.g. FLP); link to relevant Decoding literature | started |
AI Literacy as a bottle neck | As an aspect of digital literacy and being critical users of digital tools, it is important to address AI literacy as an bottleneck for social science students | ||
More development of Disrupting page | Michelle Yeo | More information and references could be added to the current Disrupting page | |
New to Decoding? | David Pace | ||
Materials to introduce Decoding | Peter Riegler | page where people can share their intro materials to Decoding |
See also Special:WantedPages for further pages needed.