(init) |
(No difference)
|
Revision as of 20:52, 27 March 2025
| Owner: | riegler |
|---|---|
| Time period / milestone: | until June 2025 |
| Team / department / project: | ESCWG |
|---|---|
| Status: | open |
To-do list
| Area / topic | Task | Assigned to | Due on | Status | Priority |
|---|---|---|---|---|---|
| bottleneck description | Function | riegler | mm/dd | started | 1 |
| content | Faculty development | 2 | |||
| content | Threshold concept | started | 1 | ||
| content | Bottleneck | started | 3 |
Backlog (not scheduled)
Bottlenecks/Fehlkonzepte in der Mathematik
- Fractions
- Proportional reasoning
- empty set
- empty string
- Definitions
- metapatterns: Nahe beieinanderliegende Begriffe
- iff vs if
- Subjunction
- Wurzel macht Quadrat weg