(init) |
(typo) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
===Description of Bottleneck=== | ===Description of Bottleneck=== | ||
Students often cannot see the difference between a sample and a population | Students often cannot see the difference between a sample and a population | ||
==Related scholarly work on this | ==Related scholarly work on this Bottleneck== | ||
[[Overcoming the Bottlenecks in Teaching Psychological Statistics]] | [[Overcoming the Bottlenecks in Teaching Psychological Statistics]] | ||
==People interested in this Bottleneck== | ==People interested in this Bottleneck== | ||
[[Category:Bottleneck]] | [[Category:Bottleneck]] | ||
[[Category:Statistics]] |
Latest revision as of 00:56, 23 November 2024
Description of Bottleneck
Students often cannot see the difference between a sample and a population
Related scholarly work on this Bottleneck
Overcoming the Bottlenecks in Teaching Psychological Statistics