(Changed categories.) |
(+link to video) |
||
Line 2: | Line 2: | ||
Students have difficulties distinguishing the image from what it depicts. | Students have difficulties distinguishing the image from what it depicts. | ||
Watch video Rose Trentinella describing this bottleneck. | Watch [https://faubox.rrze.uni-erlangen.de/getlink/fiCJEpyTf4SrbJo42yAnXg/ArtificeInRepresentation.mp4 video] Rose Trentinella describing this bottleneck. | ||
[[Category:Bottleneck]] | [[Category:Bottleneck]] | ||
[[Category:Visual literacy]] | [[Category:Visual literacy]] | ||
[[Category:Visual description]] | [[Category:Visual description]] | ||
[[Category:Art]] | [[Category:Art]] |
Revision as of 03:34, 31 October 2024
Description of Bottleneck
Students have difficulties distinguishing the image from what it depicts.
Watch video Rose Trentinella describing this bottleneck.