No edit summary |
No edit summary Tag: 2017 source edit |
||
| Line 15: | Line 15: | ||
If so, can you provide a link to the article: https://digitalcommons.georgiasouthern.edu/ij-sotl/vol18/iss1/12/ | If so, can you provide a link to the article: https://digitalcommons.georgiasouthern.edu/ij-sotl/vol18/iss1/12/ | ||
<br /> | <br /> | ||
[[File:lesson 01 central limit theorem LEJM.docx|thumb| | [[File:lesson 01 central limit theorem LEJM.docx|thumb|Central Limit Theorem]] | ||
Links to the resource(s): | Links to the resource(s): | ||
[[File:lesson 02 probability LJEM.docx|thumb|Probability Lesson]] | [[File:lesson 02 probability LJEM.docx|thumb|Probability Lesson]] | ||
[[File:lesson 03 degrees of freedom LJEM.docx|thumb|Degrees of freedom lesson]] | [[File:lesson 03 degrees of freedom LJEM.docx|thumb|Degrees of freedom lesson]] | ||
<br /> | <br /> | ||
Revision as of 15:42, 18 November 2024
File:lesson 04 variability LEJM.docx File:lesson 05 IV DV hypotheses.docx Overcoming the Bottlenecks in Teaching Psychological Statistics Resources Lessons
Resource Template
Authors: Lisa Jo Elliott and Joan Middendorf
Discipline: Psychology, Statistics
Type of Resource: Lessons
Has this been published: Yes
If so, can you provide a link to the article: https://digitalcommons.georgiasouthern.edu/ij-sotl/vol18/iss1/12/
File:lesson 01 central limit theorem LEJM.docx
Links to the resource(s):
File:lesson 02 probability LJEM.docx
File:lesson 03 degrees of freedom LJEM.docx