(Added a page to put links to the lessons for Joan and Lisa Jo's article) |
No edit summary |
||
| Line 1: | Line 1: | ||
Overcoming the Bottlenecks in Teaching Psychological Statistics Resources Lessons | Overcoming the Bottlenecks in Teaching Psychological Statistics Resources Lessons | ||
Resource Template | |||
Authors: Lisa Jo Elliott and Joan Middendorf | |||
Discipline: Psychology, Statistics | |||
Type of Resource: Lessons | |||
Has this been published: Yes | |||
If so, can you provide a link to the article: https://digitalcommons.georgiasouthern.edu/ij-sotl/vol18/iss1/12/ | |||
<br /> | |||
[[File:lesson 01 central limit theorem LEJM.docx|thumb|01 Central Limit Theorem]] | |||
Links to the resource(s): | |||
[[File:lesson 02 probability LJEM.docx|thumb|Probability Lesson]] | |||
<br /> | |||
Revision as of 15:37, 18 November 2024
Overcoming the Bottlenecks in Teaching Psychological Statistics Resources Lessons
Resource Template
Authors: Lisa Jo Elliott and Joan Middendorf
Discipline: Psychology, Statistics
Type of Resource: Lessons
Has this been published: Yes
If so, can you provide a link to the article: https://digitalcommons.georgiasouthern.edu/ij-sotl/vol18/iss1/12/
File:lesson 01 central limit theorem LEJM.docx
Links to the resource(s):
File:lesson 02 probability LJEM.docx