This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 18:20, 5 March 2025 | Maire Gorman.jpg (file) | 280 KB | Maire Gorman | 1 | ||
| 19:47, 5 March 2025 | Screenshot 2025-03-05 at 12.46.05 PM.png (file) | 1.57 MB | Joan Middendorf | 1 | ||
| 18:42, 6 March 2025 | shattread.pdf (file) | 947 KB | David Pace | 1 | ||
| 22:26, 6 March 2025 | wK2ASocial Origins of Modern Art (II).ppt (file) | 2.19 MB | David Pace | 1 | ||
| 22:53, 6 March 2025 | wk2assign.pdf (file) | 108 KB | David Pace | 1 | ||
| 17:35, 7 March 2025 | Wk2B Team Exercise EntrActe.pdf (file) | 220 KB | David Pace | 1 | ||
| 09:50, 12 March 2025 | Reading a clock 1741765815651.jpg (file) | 206 KB | Peter Riegler | 1 | ||
| 20:18, 23 March 2025 | Didaktiknachrichten 11-2019 1742753896922.png (file) | 73 KB | Peter Riegler | 1 | ||
| 20:33, 23 March 2025 | Didaktiknachrichten 07-2020 1742754776805.png (file) | 141 KB | Peter Riegler | 1 | ||
| 19:33, 27 March 2025 | Treshhold concept 1743096802788.png (file) | 372 KB | Peter Riegler | 1 | ||
| 16:48, 24 April 2025 | 3-abb2.png (file) | 1.25 MB | Peter Riegler | 1 | ||
| 16:27, 27 April 2025 | Inverted pyramid of Bloom's Typology.png (file) | 382 KB | Joan Middendorf | 1 | ||
| 13:12, 10 July 2025 | Didaktiknachrichten 07-2025 1752145969526.png (file) | 98 KB | Peter Riegler | 1 | ||
| 13:55, 17 July 2025 | RieglerPalfreyman Manuskript decoding-mitAbb.pdf (file) | 2.38 MB | Peter Riegler | Preprint of Peter Riegler, Niall Palfreyman: Decoding the Disciplines: Entwicklung effektiverLernaktivitäten durch fachbezogene Lerngespräche. In B. Meissner, C. Walter, B. Zinger,J. Haubner, F. Waldherr (eds.): Tagungsband zum 4. Symposium zur Hochschullehrein den MINT-Fächern, 2019 | 1 | |
| 19:48, 24 September 2025 | Decoding working group at BayZiel 1758736125020.jpg (file) | 346 KB | Peter Riegler | 1 | ||
| 14:28, 13 October 2025 | Image from 2022 Transitions Proect.jpg (file) | 82 KB | David Pace | 1 | ||
| 16:58, 13 October 2025 | Image of Fellows 2022.jpg (file) | 4.49 MB | David Pace | 1 | ||
| 17:01, 13 October 2025 | White board with material from a Decoding interview.jpg (file) | 811 KB | David Pace | 1 | ||
| 17:03, 13 October 2025 | Whiteboard with notes from a Decoding Interview.jpg (file) | 811 KB | David Pace | 1 | ||
| 17:07, 13 October 2025 | Interview Notes Large.jpg (file) | 1.71 MB | David Pace | 1 | ||
| 17:09, 13 October 2025 | Notes from a Decoding Interview.jpg (file) | 1.71 MB | David Pace | 1 | ||
| 20:32, 17 February 2026 | Quick Guide Decoding V3 17022026.pdf (file) | 142 KB | Magda Zarebski | 1 | ||
| 20:36, 17 February 2026 | Quick guide Decoding V3 17022026.pdf (file) | 142 KB | Magda Zarebski | 1 | ||
| 22:23, 4 April 2026 | decoding-goes-schnuedel.png (file) | 77 KB | Peter Riegler | 1 | ||
| 13:08, 29 May 2026 | transcript-20230707-de.pdf (file) | 88 KB | Peter Riegler | Transcript of a Decoding interview which took place on July 7, 2023, at the Bavarian Center for Innovative Teaching in Ingolstadt during a workshop organized by the Decoding the Disciplines working group. Category:Decoding Interivew | 1 | |
| 13:08, 29 May 2026 | transcript-20230707-en.pdf (file) | 86 KB | Peter Riegler | Transcript of a Decoding interview which took place on July 7, 2023, at the Bavarian Center for Innovative Teaching in Ingolstadt during a workshop organized by the Decoding the Disciplines working group. Category:Decoding Interivew | 1 |
